| Corrugated Rural Tanks | |||||
| Litres | Gallons | Diameter (mm) | Wall Height (mm) | Total Height (mm) | Colours |
|---|---|---|---|---|---|
| 22000 | 5000 | 3530 | 2440 | 2670 |
|
| 22000 | 5000 | 3730 | 2270 | 2580 | |
| 27000 | 6000 | 3940 | 2510 | 2800 | |
| 36,400/ 40,950 |
8,000/ 9000 |
4400 | - | 2800 | |
| 45,500/ 50,050 |
10,000/ 11,000 |
4400 | - | 3420 | |
| Smooth Sided Rural Tanks | |||||
| Litres | Gallons | Diameter (mm) | Inlet Height (mm) | Total Height (mm) | Special |
| 20000 | 4450 | 3580 | 2300 | 2470 | $2,850 (SAVE:$400) |
| 22800 | 5000 | 3630 | 2660 | 2790 | |
| 25000 | 5550 | 3580 | 2760 | 2930 | $3,050 (SAVE:$475) |
| 30000 | 6660 | 4560 | 2300 | 2500 | $5,120 (SAVE:$530) |
| 45000 | 10000 | 4560 | 3050 | 3250 | $6,300 (SAVE:$690) |
| Steel Tanks | |||||
Our Range of steel water tanks are made to order and delivered fast use the calculator below to work out your custom water tank size |
|||||
| Suburban Corrugated Tanks | |||||
| Litres | Gallons | Diameter (mm) | Height (mm) | Inlet Height (mm) | Colours |
|---|---|---|---|---|---|
| 8,000 | 1,800 | 2,350 | 1,920 | 2,190 |
|
| 9,000tall | 2,000 | 2,350 | 1,920 | 2,200 | |
| 9,000squat | 2,000 | 2,890 | 1,450 | 1,900 | |
| 13,500 | 3,000 | 2,920 | 2,240 | 2,460 | |
| Suburban Smooth Tanks | |||||
| Litres | Gallons | Diameter (mm) | Height (mm) | Inlet Height (mm) | Special |
| 7,500 | 2,280 | 2,120 | 2,100 | $1,500 (SAVE:$245) |
|
| 10,000 | 2,500 | 2,350 | 2,300 | $1,700 (SAVE:$295) |
|
| 10,200 | 3,080 | 1,690 | 1,600 | $1,700 (SAVE:$295) |
|
| 15,000 | 3,080 | 2,390 | 2,300 | $2,450 (SAVE:$425) |
|
| Suburban Steel Tanks | |||||
Our Range of steel water tanks are made to order and delivered fast use the calculator below to work out your custom water tank size |
|||||
| Corrugated Domestic Tanks | |||||
| Litres | Gallons | Diameter (mm) | Height (mm) | Inlet Height (mm) | Colours |
|---|---|---|---|---|---|
| 545 | 120 | 700 | 1,600 | 1,700 |
|
| 900 | 200 | 1,150 | 1,020 | 1,120 | |
| 1,000 | 220 | 900 | 1,820 | 2,020 | |
| 1600 | 350 | 1,220 | 1,520 | 1,720 | |
| 2,300 | 500 | 1,720 | 1,230 | 1,330 | |
| 3,000 | 650 | 1,440 | 2,030 | 2,260 | |
| 4,500tall | 1,000 | 1,830 | 1,900 | 2,120 | |
| 4,500squat | 1,100 | 2,250 | 1,350 | 1,550 | |
| 5,000 (QLD) | 1,100 | 1,990 | 1,740 | 2,100 | |
| 5,400 | 1,200 | 2,000 | 1,910 | 2,190 | |
| Smooth Domestic Tanks | |||||
| Litres | Gallons | Diameter (mm) | Height (mm) | Inlet Height (mm) | Special |
| 2,000 | 1,180 | 2,100 | 2,100 | $700 (SAVE:$195) |
|
| 3,000 | 1,450 | 2,100 | 2,100 | $815 (SAVE:$235) |
|
| 5,000 | 1,880 | 2,100 | 2,100 | $1,000 (SAVE:$295) |
|
| 5,200 | 2,280 | 1,620 | 1,600 | $1,100 (SAVE:$395) |
|
| Steel Domestic Tanks | |||||
Our Range of steel water tanks are made to order and delivered fast use the calculator below to work out your custom water tank size |
|||||
| Litres | Height (mm) | Length (mm) | Width (mm) | Colours |
|---|---|---|---|---|
| 2000 | 2080 | 2000 | 650 |
|
| 2400 | 1720 | 2500 | 700 | |
| 3000 | 2000 | 2550 | 820 | |
| 5555 | 2000 | 2850 | 1400 |
| Litres | Height (mm) | Length (mm) | Width (mm) | Colours |
|---|---|---|---|---|
| 2000 | 1540 | 1900 | 550 |
|
| 3000 | 1540 | 2800 | 850 | |
| 4100 | 1540 | 2800 | 1150 | |
| 5000 | 1540 | 3350 | 1150 |
| Corrugated Slimline Tanks | |||||
| Litres | Height (mm) | Length (mm) | Width (mm) | Colours | |
|---|---|---|---|---|---|
| 1140 | 1570 | 500 | 1800 |
|
|
| 1500 | 200 | 500 | 1800 | ||
| 2500 | 2000 | 600 | 2400 | ||
| Smooth Slimline Tanks | |||||
| Litres | Height (mm) | Length (mm) | Width (mm) | Special | |
| 3001 | 2100 | 2950 | 650 | $1,500 (SAVE:$450) | |
| Modular Tanks | |||||
| Litres | Height (mm) | Length (mm) | Width (mm) | Colours | |
| 1400 | 2230 | 1300 | 650 | ||
| 1500 | 2020 | 1400 | 700 | ||
| 2000 | 2180 | 1630 | 825 | ||
| 2100 | 2230 | 1950 | 650 | ||
| 2250 | 2025 | 2100 | 700 | ||
| 2660 | 2060 | 1030 | 1030 | ||
| 2800 | 2230 | 2600 | 650 | ||
| 3000 | 2180 | 2445 | 825 | ||
| 3000 | 2025 | 2800 | 700 | ||
| 4000 | 2180 | 3260 | 825 | ||
| 5000 | 2180 | 4075 | 825 | ||
| Steel Slimline Tanks | |||||
|
Our Range of steel water tanks are made to order and delivered fast use the calculator below to work out your custom water tank size |
|||||
| Bladder | |||||
Bladder comes in all size, please contact us for me information |
|||||
| Underdeck | |||||
| Litres | Length (mm) | Height (mm) | Width(mm) | ||
|---|---|---|---|---|---|
| 1,800 | 2,400 | 700 | 1,200 | ||
| 2,000 | 2,400 | 825 | 1,200 | ||
| Underground | |||||
| Litres | Length (mm) | Height (mm) | Width(mm) | ||
| 3,000 | 2,440 | 1,270 | 2,440 | ||
| 5,000 | 3,780 | 1,270 | 2,440 | ||